| Basic Parameter | ||
| Model No | XES-4472YB | XES-5016YB |
| Container Size(ft) | 20 | |
| Battery Type | LFP,3.2V,280Ah | |
| Cluster | 12 | |
| Rated Energy (kWh) | 4472 | 5016 |
| RatedVoltage(V) | 1331 | |
| OutputVoltage Range(V) | 1123.2~1497.6 | |
| Rate | 0.5P | |
| Cycle Life(25℃,80%SOH) | ≥6000times | |
| HeatManagement Method | Liquid Cooling | |
| Fire Suppression System | Packlevel Detection Fire extinguishers(Perfluorohexone)+Water mist systems | |
| Dimension(W*H*D)mm | 6058×2600×2896 | |
| Weight (t) | ≤44 | ≤45 |
| Storge Temperature Range | -20℃~45℃ | |
| OperatingTemperature Range | -30℃~55℃ | |
| Enclosure | IP54 | |
| Protocol | Modbus TCP/IP、CAN、IEC61850 | |











