| Technical Parameters | ||||
| Properties | Unit | Standard Value | Testing Method | |
| Gram weight | g/㎡ | 100(deviations 0~10) | GB/T 29848-2018 | |
| Thickness | mm | 2m内(Tmax - Tmin)≤0.02 | GB/T 29848-2018 | |
| Optical Transmission(380-1100nm) | % | ≥91 | ||
| Optical Transmission(280-380nm) | % | ≥80 | ||
| Degree of crosslinking | % | 70~90 | ||
| Degree of pre-crosslinking | % | 45-55 | ||
| Peel strength | N/cm | With Cells≥50 | GB/T2790-1995 | |
| Tensile strength | Mpa | ≥16 | ISO 527-3 | |
| Elongation | % | ≥450 | ||
| Max traction force before curing | N | ≥5 | GB/T 2410-2008 | |
| Density | G/cm3 | 0.9-0.98 | ISO 1183-1 | |
| Volume resistivity | Ω/cm | ≥1015 | GB/T 1410-2006 | |
| Breakdown voltage | kV/mm | ≥30 | GB/T 1408.1-2006 | |
| Fog degree | % | ≤7 | GB/T 2410-2008 | |
| UV Light resistance(200kwh/m²) | △YI | <5.0 | GB/T29848-2018 | |
| N/cm | UV aging with cell ≥ 30 | GB/T29848-2018 | ||
| Heat/humidity resistance85℃/85RH, 1000h | △YI | <5.0 | GB/T29848-2018 | |
| N/cm | UV aging with cell ≥ 30 | GB/T29848-2018 | ||
| shrinkage | MD | % | ≤5.0 | |
| TD | % | ≤2.5 | ||



