| Technical Parameters | ||||
| Properties | Unit | Standard Value | Testing Method | |
| Optical Transmission | 1100nm-380nm | % | ≥85 | GB/T 29848 |
| 380nm-280nm | % | ≥80 | GB/T 29848 | |
| Volume Resistivity | Ω·cm | 1*1015 | GB/T 1410-2006 | |
| Glass Adhesiveness | N/cm | ≥80 | GB/T 2790-1995 | |
| Tensile Strength | Mpa | ≥6 | GB/T 1040.3-2006 | |
| Breaking elongation | % | ≥600 | GB/T 1040.3-2006 | |
| Heat Shrinkage(120℃,3min) | MD | % | ≤4 | GB/T 29848-2013 |
| TD | % | ≤2 | ||
| Water Vapor permeability(23℃,85%RH,500μm) | g/m2·day | ≤5 | ISO15106-3 | |
| UV-aging Resistance(120kwh) | △YI | ≤5 | GB/T 29848-2018 | |
| Humidity and heat Resistance(85℃,85%RH,DH2000h) | Yellowing Index | △YI | ≤5 | |
| Peeling Strength with glass | N/cm | ≥40 | ||








