| Model | EWAC32NE13 | |
| Input Voltage(V) | 230 | |
| Output Current(A) | 40 | |
| Max.Output Power(kW) | 7 | |
| Output Voltage(V) | 100~250 | |
| Input Frequency(Hz) | 50/60 | |
| Charging Port Type | EC62196(Type 2) | |
| Total Length(m) | 5 | |
| Operating Temperature(C) | -30~50℃ | |
| Control Box Enclosure Type | IP65 | |
| Cooling Method | 自然冷却Natural cooling | |
| Others Certification | CE,RoHs | |
| Weight(kg) | 4 | |
| Warranty |
Control box:5 years Charging handle:2 years |
|
| Communication | Bluetooth/WiFi/Lan/4G | |






